To join, please fill in the above application form complete with the names of proposer and seconder who should be Club members.
Either post it to the address below or drop it into the Club office or bar together with the appropriate fee.
Wexford Harbour Boat & Tennis Club,
Redmond Road,
Wexford.
Y35 Y236
Office: Monday - Friday 9 - 1pm
Type | Adult | Family | Junior | Pavillion | Student |
---|---|---|---|---|---|
Annual Sub | 345 | 670 | 125 | 60 | 125 |
Entry Fee | 0 | 0 | 0 | 0 | 0 |
Clubhouse Credit | 50 | 100 | 0 | 50 | 25 |
Membership Fee + €50 compulsory bar credit subscription per adult, €25 for Students.
Paid in Month | Adult | Family | Junior | Senior | Senior Family | Pavillion | Student |
---|---|---|---|---|---|---|---|
January | |||||||
February | |||||||
March | |||||||
April | |||||||
May | |||||||
June | |||||||
Clubhouse Credit | 50 | 100 | 0 | 50 | 25 |
Membership Fee + €50 compulsory bar credit per adult, €25 for students