WEXFORD SENIOR TENNIS OPEN 2025 Report
Local Isobel McRedmond competes in Championships Ladies Singles Final
The Curam Care Homes/Trinity Hire Wexford Senior Open took place over the October bank holiday weekend at the Boat Club in Wexford. The move from the traditional date of the August Weekend was due to Fleadh Cheoil na hEireann being hosted by Wexford in early August this year. The event was hosted at the Boat Club only this year and entries totalled 180 for the Singles and Doubles
The Ladies Championship Singles was won Rachel Deegan (David Lloyd Riverview) who defeated Isobel McRedmond (Wexford) in the final. This was a brilliant achievement by Isobel who beat Emma Hickey in the Semi Final. It’s many years since Wexford had a Singles Finalist either Mens or Womens.
Local favourites Ashley Wynne and Aine Leonard won the Ladies Championship Doubles event.
The Championships Men’s Singles event attracting 16 of the best tennis players in the country this year. Tournament Referee, Bernie Morrissey was delighted with the quality of tennis on display over the weekend. The Men’s Championships Singles final on Monday afternoon produced some brilliant shot-making from winner Gavin O’Riordan (Templeogue) who defeated defending champion Fernando Garcia Seeber (Larkspur LTC).
Locals who did well in their events included Lisa Kelly who won LS2/3 and LD2/3 with partner Trudy Fauré. Niall Bridges and his partner Kristian Redmond (Athy) were beaten by Daniel Maher (Wexford) and Shane Prendergast (Kilkenny) in a nail-biting MD2/3 Final. James Ferguson (Wexford) and his partner Declan O’Reilly (Swords) won MD6/7. There were also successes for local clubs Hillbrook, Enniscorthy; Gorey and Arklow. The Mixed Doubles Plate for defeated 1st round players was a very entertaining event on Sunday evening with a very competitive final on Monday.
A total of 16 events saw Singles and Doubles grades for all levels of player, resulting in some great competition for all players at their own level.
As well as thanking tournament sponsors James White of Curam Care Homes and John Doyle & Mark Brazzill of Trinity Hire, Tournament Referee Bernie Morrissey thanked Sean Rossiter (Tournament Director) for his trojan work before, during and after the event, the club volunteers and also the players, who continue to support this Wexford event each year.
The following is a list of winners and runners up in the tournament:
| Event | Position | Name | Club |
| WS 1 Womens Championship Singles | Winner | Rachel Deegan | David Lloyd Riverview |
| Runner Up | Isobel Mcredmond | Wexford Harbour Boat & Tennis Club | |
| MS 1 Mens Championship Singles | Winner | Gavin O’Riordan | Templeogue Tennis Club |
| Runner Up | Fernando Garcia Seeber | Larkspur Park Tennis Club | |
| WD 1 Womens Championship Doubles | Winners | Aine Leonard + Ashley Wynne | Templeogue Tennis Club/Wicklow Tennis Club |
| Runners Up | Ann-Marie Breen + Ciara Garahy | Swords Tennis Club/Lansdowne Lawn Tennis Club | |
| WD2/3 | Winners | Trudy Faure + Lisa Kelly | Wexford Harbour Boat & Tennis Club |
| Runners Up | Ashley Leacy + Audrey Rochford | Hillbrook Lawn Tennis Club | |
| MD2/3 | Winners | Daniel Maher + Shane Prendergast | Wexford Harbour Boat & Tennis Club / Kilkenny County & City Lawn Tennis Club |
| Runners Up | Niall Bridges + Kristian Redmond | Wexford Harbour Boat & Tennis Club / Athy Tennis Club | |
| WS2/3 | Winner | Lisa Kelly | Wexford Harbour Boat & Tennis Club |
| Runner Up | Ann-Marie Breen | Swords Tennis Club | |
| MS2/3 | Winner | Turlough Dowley | Dundalk LTC |
| Runner Up | Daniel Barry | Glasnevin Lawn Tennis Club | |
| WD 4/5 | Winners | Michelle Breen + Sass Joyce | Swords Tennis Club |
| Runners Up | Daniela Merean + Diana Nita | Gorey Tennis Club/Arklow Lawn Tennis Club | |
| MD 4/5 | Winners | Alan Kelly + Christopher Mcmahon | Swords Tennis Club |
| Runners Up | Ross Fanning + Kalem Mahon | Hillbrook Lawn Tennis Club | |
| WS 4/5 | Winner | Diana Nita | Arklow Lawn Tennis Club |
| Runner Up | Daniela Merean | Gorey Tennis Club | |
| MS 4/5 | Winner | Stephen Girvin | Swords Tennis Club |
| Runner Up | Kalem Mahon | Hillbrook Lawn Tennis Club | |
| WD 6/7 | Winners | Gillian Keenan + Milena Rowinska | Clane Lawn Tennis Club |
| Runners Up | Nicky Ambrose + Bernadette Lynch | Monkstown Lawn Tennis Club Dublin / Galway Lawn Tennis Club | |
| MD 6/7 | Winners | Keith Byrne + Colin Mcbride | Gorey Tennis Club |
| Runners Up | James Ferguson + Declan Reilly | Wexford Harbour Boat & Tennis Club / Swords Tennis Club | |
| MS 6/7 | Winner | Florin Merean | Gorey Tennis Club |
| Runner Up | John Doyle | Carlow Lawn Tennis Club | |
| WS 6/7 | Winner | Milena Rowinska | Clane Lawn Tennis Club |
| Runner Up | Nicky Ambrose | Monkstown Lawn Tennis Club Dublin |





